Reports (Broken Links)
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 4 | 4 | 8 |
| Feature | 10 | 9 | 19 |
| Support | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | 2 | 2 | 4 |
| Normal | 10 | 9 | 19 |
| High | 2 | 2 | 4 |
| Urgent | - | - | - |
| Immediate | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Alexander Heußner | 3 | 2 | 5 |
| Grégoire Sutre | 1 | 7 | 8 |
| Tristan Le Gall | 6 | 4 | 10 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Alexander Heußner | 5 | 4 | 9 |
| Grégoire Sutre | 5 | 7 | 12 |
| Tristan Le Gall | 4 | 2 | 6 |